Office and Contents Insurance protects your law firm against loss or damage to your physical assets, including:
-
Office furniture and fixtures
-
Computers, servers, and IT equipment
-
Legal documents and case files
-
Phones, printers, and tech accessories
-
Business interruption due to damage
It is not legally required, but is highly recommended to protect your firm from physical threats like fire, theft, flood, or vandalism.
๐งพ What Does It Cover?
Coverage Type | Example |
---|---|
๐ช Office Contents | Desks, chairs, reception furniture damaged in a fire |
๐ป IT & Equipment | Computers, printers, and servers stolen in a break-in |
๐ Legal Documents | Water damage ruins confidential client files |
๐ฅ Accidental Damage | A staff member spills tea on the firmโs main server |
๐ฅ Fire/Flood Damage | Office unusable after a fire or burst pipe |
๐ช Vandalism or Forced Entry | Office windows smashed and contents stolen |
๐ ๏ธ Temporary Relocation Costs | Rent or set-up cost for temporary workspace during repairs |
๐ Business Interruption | Loss of income due to temporary closure after an incident |
๐ซ Whatโs Not Covered?
Not Covered | Explanation |
---|---|
Employee or client injury | Covered under Employers’ Liability or Public Liability |
Cyberattacks or data loss | Covered by Cyber Liability Insurance |
Legal mistakes or negligence | Covered by Professional Indemnity Insurance (PII) |
Wear and tear | Gradual deterioration not covered |
Items not declared in policy | Must accurately list valuable items and equipment |
๐งฎ How Much Cover Do You Need?
Calculate the full replacement value of:
-
Office furniture
-
IT and telecommunication equipment
-
Documents, files, and legal records (cost to recover)
-
Internal improvements (if leased office)
Under-insurance can lead to reduced payouts during claims.
๐ท Typical Premiums for Law Firms
Firm Type | Estimated Annual Premium |
---|---|
Small firm (1โ3 staff) | ยฃ150 โ ยฃ400 |
Medium firm (4โ10 staff) | ยฃ400 โ ยฃ1,000+ |
Large firm (11+ staff) | ยฃ1,000 โ ยฃ3,000+ |
Premiums vary by:
-
Office location (e.g., high-theft areas cost more)
-
Security systems in place (alarms, CCTV)
-
Value of insured contents
-
Add-ons like business interruption
๐งฉ Common Add-Ons to Consider
Add-On | Benefit |
---|---|
๐ Business Interruption Cover | Covers lost income/profit during office closure |
๐ Portable Equipment Cover | Laptops/phones used by staff off-site |
๐ Document Recovery Cover | Pays to recreate/recover essential legal records |
๐งโโ๏ธ Tenant Improvements Cover | Covers changes youโve made to a rented office |
๐ Goods in Transit Cover | Protects documents/equipment transported off-site |
๐๏ธ Why Law Firms Should Have It
-
Law firms rely heavily on physical and digital assets
-
Office downtime can interrupt client service and hurt reputation
-
You may be contractually required to have this insurance by landlords or co-working providers
-
Replacing stolen or damaged files/equipment is costly and disruptive
โ Top UK Insurers Offering Office & Contents Cover
-
Hiscox
-
AXA
-
Zurich
-
Direct Line for Business
-
Markel Direct
-
Towergate
-
Simply Business (broker platform)
-
Gallagher (broker, bundles legal sector packages)
๐ Summary Table
Item | Details |
---|---|
Required by law? | โ No |
Covers | Office equipment, documents, furniture, fixtures |
Add-ons | Business interruption, tenant improvements, documents |
Doesnโt cover | Staff injury, legal error, cyber incidents |
Cost (small firm) | ยฃ150โยฃ400/year |
Insurers | Hiscox, AXA, Zurich, Direct Line, Markel, Gallagher |
Key Benefit | Peace of mind for your physical operations & asset security |
๐ Example Claim
Scenario:
A pipe bursts in your office over the weekend, damaging your furniture, computers, and dozens of paper files.
Office & Contents Insurance pays for:
-
Full furniture and equipment replacement
-
Cost to recover data and documents
-
Temporary office setup
-
Lost income during downtime (if interruption cover is included)
Leave a Reply