Directors’ and Officers’ Liability Insurance protects the personal assets of your firm’s directors, partners, and senior decision-makers if they are personally sued for alleged wrongful acts in the management of the firm.
It covers legal defence costs, compensation payouts, and investigation expenses from civil, regulatory, or criminal claims.
🏛️ Why Law Firms Need D&O Insurance
Law firm directors and partners make critical decisions daily about:
-
Financial management
-
HR and hiring/firing
-
Client contracts and fees
-
Mergers, regulatory compliance, data protection
-
Health & safety or employee wellbeing
If a claim is made against a director personally, even if baseless, legal costs can be huge—and personal assets like homes or savings could be at risk.
🧾 What Does D&O Insurance Cover?
Covered Situations | Example |
---|---|
❗ Breach of duty or negligence | A director is accused of poor financial oversight |
⚖️ Employment law violations | Claims of wrongful dismissal or discrimination |
📉 Misrepresentation to clients or regulators | False statements in firm marketing or contracts |
🏦 Financial mismanagement | Accusations of mishandling client or trust funds |
🧑⚖️ SRA or ICO investigations | Directors named in regulatory probes or enforcement actions |
📑 Misleading financial statements | Inaccurate figures reported to investors or regulators |
🚫 What’s Not Covered?
Not Covered | Explanation |
---|---|
Deliberate fraud or criminal acts | Proven intentional wrongdoing is usually excluded |
Claims against the firm itself | D&O protects individuals—firm-wide protection needs other cover |
Professional negligence | Covered under Professional Indemnity Insurance (PII) |
Bodily injury/property damage | Covered under PLI or ELI |
👤 Who Is Protected?
-
Directors and Partners (equity and salaried)
-
Officers and Managers with decision-making roles
-
Non-Executive Directors
-
Trustees of staff pensions or legal aid accounts
-
Legal administrators or practice managers (if named)
D&O covers past, current, and future directors, including those retired (for historic acts).
🧮 Policy Limits and Premiums
Firm Size / Risk Profile | Typical Limit | Estimated Annual Premium |
---|---|---|
Small firm (1–3 directors) | £500k – £1M | £250 – £500 |
Medium firm (4–10 directors) | £1M – £2M | £500 – £1,200 |
Large or multi-office firm | £2M – £5M+ | £1,200 – £5,000+ |
Premiums depend on:
-
Number of directors/partners
-
Firm size and revenue
-
Claims history
-